Financial Data

ISCC-2021-Financial-Chart-Funds-Outflow
ISCC-2021-Financial-Chart-Funds-Inflow
ISCC-2021-Financial-Chart-Administration-Operation


FUNDS INFLOW 2021 2020 2019 2018 2017
Support & Membership $540,194 $527,185 $317,917 $319,060 $949,508
Fundraising $825,673 $888,337 $924,537 $1,017,015 $599,620
Other Events $3,500 $9,883 $96,830 $117,740 $176,560
NET FUNS INFLOW $1,369,367 $1,427,425 $1,339,283 $1,453,815 $1,725,688
 
FUNDS OUTFLOW
Program Expenses
Funds & Medical Donation to Mahak $776,353 $993,752 $1,400,939 $298,799 $128,290
Funds Donated Other   $73,301 $117,863 $19,925 $2,293
Marketing Related to Fundraising $214,119 $40,844 $70,987 $64,895 $101,282
TOTAL PROGRAM EXPENSES $990,472 $1,107,896 $1,589,789 $383,618 $231,865
 
Administration & Operation
Administrative $50,664 $176,348 $151,507 $146,314 $154,047
Operation $202,679 $250,280 $165,788 $207,212 $211,142
Non Operation - Depreciation $56,806        
Total Administration & Operation $310,149 $426,628 $317,295 $353,525 $365,189
 
Operation Cost Based on Gross Funds Inflow
Administrative   12% 8% 7% 7%
Operation   18% 8% 11% 9%
 
Notes:
* As of October 2020 total medical donation to Mahak is six hundred thousand dollars ($600,000)